Rental rates at Chalet Le Planica
Check the rental rates for the Planica apartments in La Rosière based on the season and the dates of your stay. The prices are for the apartment rental and include access to the residence’s amenities. Additional services can be added based on your needs.
Tourist tax not included: €1.87 per night per adult.
Check-in on Saturdays from 4.00 pm – Check-out on Saturdays at 9.00 am
❄️ Winter 2026–2027
| Period | Apartment 62 rooms · 2/4 guests | Apartment 73 rooms · 4/5 guests | Apartment 43 rooms · 6 guests | Apartment 95 rooms · 8 guests | Apartment 95 rooms · 10 guests | Apartment 56 rooms · 10 guests | Apartment 36 rooms · 12 guests | Apartment 87 rooms · 15 guests | Apartment 211 rooms · 20 guests |
|---|---|---|---|---|---|---|---|---|---|
| 12/12 – 19/12 | 780 € | 970 € | 1 130 € | 1 650 € | 2 080 € | 2 170 € | 2 450 € | 3 060 € | 4 090 € |
| 19/12 – 26/12 | 1 570 € | 1 960 € | 2 270 € | 4 270 € | 4 270 € | 4 400 € | 5 110 € | 6 390 € | 8 520 € |
| 26/12 – 02/01 | 1 780 € | 2 270 € | 2 620 € | 4 680 € | 4 680 € | 4 770 € | 5 640 € | 7 030 € | 9 400 € |
| 02/01 – 09/01 | 960 € | 1 200 € | 1 390 € | 1 930 € | 2 400 € | 2 520 € | 2 960 € | 3 760 € | 5 300 € |
| 09/01 – 16/01 | 1 050 € | 1 300 € | 1 470 € | 2 220 € | 2 750 € | 2 850 € | 3 300 € | 4 160 € | 5 600 € |
| 16/01 – 23/01 | 1 110 € | 1 380 € | 1 560 € | 2 400 € | 2 860 € | 3 070 € | 3 480 € | 4 440 € | 5 930 € |
| 23/01 – 30/01 | 1 110 € | 1 380 € | 1 560 € | 2 400 € | 2 860 € | 3 070 € | 3 480 € | 4 440 € | 5 930 € |
| 30/01 – 06/02 | 1 170 € | 1 410 € | 1 640 € | 2 520 € | 3 030 € | 3 230 € | 3 730 € | 4 670 € | 6 700 € |
| 06/02 – 13/02 | 1 780 € | 2 270 € | 2 620 € | 4 680 € | 4 680 € | 4 770 € | 5 640 € | 7 030 € | 9 400 € |
| 13/02 – 20/02 | 1 780 € | 2 270 € | 2 620 € | 4 680 € | 4 680 € | 4 770 € | 5 640 € | 7 030 € | 9 400 € |
| 20/02 – 27/02 | 1 780 € | 2 270 € | 2 620 € | 4 680 € | 4 680 € | 4 770 € | 5 640 € | 7 030 € | 9 400 € |
| 27/02 – 06/03 | 1 780 € | 2 270 € | 2 620 € | 4 680 € | 4 680 € | 4 770 € | 5 640 € | 7 030 € | 9 400 € |
| 06/03 – 13/03 | 1 200 € | 1 480 € | 1 690 € | 2 660 € | 3 160 € | 3 380 € | 3 820 € | 4 770 € | 6 850 € |
| 13/03 – 20/03 | 1 110 € | 1 380 € | 1 560 € | 2 400 € | 2 870 € | 3 070 € | 3 480 € | 4 440 € | 6 400 € |
| 20/03 – 27/03 | 1 050 € | 1 300 € | 1 470 € | 2 220 € | 2 750 € | 2 850 € | 3 300 € | 4 160 € | 6 000 € |
| 27/03 – 03/04 | 1 250 € | 1 570 € | 1 780 € | 3 100 € | 3 590 € | 3 700 € | 4 230 € | 4 440 € | 7 030 € |
| 03/04 – 10/04 | 1 250 € | 1 570 € | 1 780 € | 3 100 € | 3 590 € | 3 700 € | 4 230 € | 4 440 € | 7 030 € |
| 10/04 – 17/04 | 780 € | 970 € | 1 130 € | 1 650 € | 2 080 € | 2 170 € | 2 450 € | 3 060 € | 4 090 € |
Apartment 6
2 rooms · 2/4 guests
☀️ Summer 2026
| Period | Apartment 62 rooms · 2/4 guests | Apartment 73 rooms · 4/5 guests | Apartment 43 rooms · 6 guests | Apartment 94 rooms · 6 guests | Apartment 95 rooms · 8 guests | Apartment 95 rooms · 10 guests | Apartment 56 rooms · 10 guests | Apartment 86 rooms · 12 guests | Apartment 36 rooms · 12 guests | Apartment 87 rooms · 15 guests | Apartment 211 rooms · 20 guests |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/07 - 11/07 | 545 € | 685 € | 780 € | 845 € | 1 100 € | 1 320 € | 1 350 € | 1 610 € | 1 610 € | 1 935 € | 2 575 € |
| 11/07 - 18/07 | 545 € | 685 € | 780 € | 845 € | 1 100 € | 1 320 € | 1 350 € | 1 610 € | 1 610 € | 1 935 € | 2 575 € |
| 18/07 - 25/07 | 545 € | 685 € | 780 € | 845 € | 1 100 € | 1 320 € | 1 350 € | 1 610 € | 1 610 € | 1 935 € | 2 575 € |
| 25/07 - 01/08 | 620 € | 760 € | 815 € | 875 € | 1 120 € | 1 400 € | 1 460 € | 1 660 € | 1 660 € | 2 035 € | 2 680 € |
| 01/08 - 08/08 | 645 € | 780 € | 875 € | 945 € | 1 275 € | 1 460 € | 1 525 € | 1 730 € | 1 730 € | 2 160 € | 2 885 € |
| 08/08 - 15/08 | 645 € | 780 € | 875 € | 945 € | 1 275 € | 1 460 € | 1 525 € | 1 730 € | 1 730 € | 2 160 € | 2 885 € |
| 15/08 - 22/08 | 620 € | 760 € | 815 € | 875 € | 1 120 € | 1 400 € | 1 460 € | 1 660 € | 1 660 € | 2 035 € | 2 680 € |
Apartment 6
2 rooms · 2/4 guests
Services et options
To make your stay at Chalet Le Planica more enjoyable, a range of services and facilities are available in addition to your holiday rental.
🛏️ Duvet cover
🛏️ Bed sheet
🛁 Bath towels
🐾 Dog / Cat
☕ Breakfast
🔑 Lost key
End-of-stay cleaning option
To make the most of your final moments in La Rosière, you can choose to let us take care of cleaning your apartment at the end of your stay.
This service is optional: you can also clean the apartment yourself before you leave.
If you choose this option, the price varies depending on the apartment and its capacity.
✨ End-of-stay cleaning
The rates shown are for the hire of the apartment for the selected period. Optional services and cleaning charges are billed separately.
Need help choosing your Apartment ?
Are you trying to decide between several apartments, or would you like to check availability for your travel dates ? Contact us, we’ll help you choose the accommodation that best suits your needs.